| CrystalMark 0.9.103.213 (C) 2001-2004 hiyohiyo |
| Crystal Dew World [ http://crystalmark.info/ ] |
| CrystalMark | 20999 |
| ALU | 3802 |
| Fibonacci | 1263 |
| Napierian | 815 |
| Eratosthenes | 766 |
| QuickSort | 936 |
| FPU | 3841 |
| MikoFPU | 486 |
| RandMeanSS | 2248 |
| FFT | 613 |
| Mandelbrot | 472 |
| MEM | 2581 |
| Read | 1118.56 MB/s ( 1118 ) |
| Write | 367.46 MB/s ( 367 ) |
| Read/Write | 480.28 MB/s ( 480 ) |
| Cache | 5945.12 MB/s ( 594 ) |
| HDD | 9178 |
| Read | 64.27 MB/s ( 2570 ) |
| Write | 57.95 MB/s ( 2318 ) |
| RandomRead512K | 50.58 MB/s ( 2023 ) |
| RandomWrite512K | 16.18 MB/s ( 647 ) |
| RandomRead 64K | 21.77 MB/s ( 870 ) |
| RandomWrite 64K | 18.76 MB/s ( 750 ) |
| GDI | 476 |
| Text | 40 |
| Square | 54 |
| Circle | 194 |
| BitBlt | 188 |
| D2D | 926 |
| Sprite 10 | 27.35 FPS ( 2 ) |
| Sprite 100 | 23.67 FPS ( 23 ) |
| Sprite 500 | 20.37 FPS ( 101 ) |
| Sprite 1000 | 14.61 FPS ( 146 ) |
| Sprite 5000 | 6.11 FPS ( 305 ) |
| Sprite 10000 | 3.49 FPS ( 349 ) |
| OGL | 195 |
| Scene 1 | 182 |
| Lines (x1000) | ( 7737) |
| Scene 2 CPU | ( 2) |
| Scene 2 Score | 13 |
| Polygons (x1000) | ( 107) |
| Scene 2 CPU | ( 1) |
| System Information | |||||||||||||||||||||||||||||||||
| OS | Windows 2000 Professional Service Pack 4 [5.0 Build 2195] | ||||||||||||||||||||||||||||||||
| Display Mode | 1024 x 768 32bit 85Hz | ||||||||||||||||||||||||||||||||
| Memory | 384 MB | ||||||||||||||||||||||||||||||||
| BIOS | |||||||||||||||||||||||||||||||||
| Vendor | Phoenix Technologies LTD | ||||||||||||||||||||||||||||||||
| Caption | Default System BIOS | ||||||||||||||||||||||||||||||||
| Version | PhoenixBIOS 4.0 Release 6.0 | ||||||||||||||||||||||||||||||||
| Date | 2004/04/21 | ||||||||||||||||||||||||||||||||
| SM BIOS | |||||||||||||||||||||||||||||||||
| Caption | 6.00 | ||||||||||||||||||||||||||||||||
| Version | 2.31 | ||||||||||||||||||||||||||||||||
| Mother | |||||||||||||||||||||||||||||||||
| Vendor | Intel Corporation | ||||||||||||||||||||||||||||||||
| Product | 440BX Desktop Reference Platform | ||||||||||||||||||||||||||||||||
| Version | None | ||||||||||||||||||||||||||||||||
| Computer System | |||||||||||||||||||||||||||||||||
| Vendor | VMware, Inc. | ||||||||||||||||||||||||||||||||
| Product | VMware Virtual Platform | ||||||||||||||||||||||||||||||||
| CPU Information |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| CPUID Detail Information | |||||||||||||||||||||||||||||||||
| 0x00000000 : EAX=0x00000002 EBX=0x756E6547 ECX=0x6C65746E EDX=0x49656E69 0x00000001 : EAX=0x00000F27 EBX=0x00010809 ECX=0x00004400 EDX=0xBFEBFBFF 0x00000002 : EAX=0x665B5101 EBX=0x00000000 ECX=0x00000000 EDX=0x007B7040 0x80000000 : EAX=0x80000004 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 0x80000001 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 0x80000002 : EAX=0x20202020 EBX=0x20202020 ECX=0x20202020 EDX=0x6E492020 0x80000003 : EAX=0x286C6574 EBX=0x50202952 ECX=0x69746E65 EDX=0x52286D75 0x80000004 : EAX=0x20342029 EBX=0x20555043 ECX=0x30342E32 EDX=0x007A4847 |
|||||||||||||||||||||||||||||||||
| Device | |||||||||||||||||||||||||||||||||
| ChipSet | |||||||||||||||||||||||||||||||||
| North | |||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||
| IDE Controller | Intel(r) 82371AB/EB PCI Bus Master IDE Controller | ||||||||||||||||||||||||||||||||
| Graphics | |||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||
| Video Product | VMware SVGA II | ||||||||||||||||||||||||||||||||
| Video Vendor | VMware, Inc. | ||||||||||||||||||||||||||||||||
| Video Chip | VMware SVGA II | ||||||||||||||||||||||||||||||||
| Video RAM | 16 MB | ||||||||||||||||||||||||||||||||
| Driver Version | 10.10.7.0 | ||||||||||||||||||||||||||||||||
| Driver Date | 2004/06/11 | ||||||||||||||||||||||||||||||||
| PCI Device List | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| HDD | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||